Revenue distribution by monetization stream
Rankings by AI citation activity and revenue generation
| Field | |||||
|---|---|---|---|---|---|
#1 Quarterly Review of Sciences | General Science | 76,804 | $327,569.06 | +22.6% | 7.9 |
#2 Applied Studies Quarterly | Applied Sciences | 71,920 | $325,078.4 | +31.8% | 5.6 |
#3 Modern Research Letters | Research Methods | 63,840 | $304,836 | +1% | 4.1 |
#4 International Journal of Innovation | Technology | 70,144 | $281,277.44 | +13.4% | 4.5 |
#5 Journal of Advanced Research | Multidisciplinary | 71,100 | $266,980.5 | +4.2% | 5.8 |
Revenue and requests by region